Infosys
Company
Numerical Ability
Profit and Loss
What is the ratio between the highest and the lowest selling price, assuming that the factories are selling only one product?
2 : 1
7 : 2
15 : 8
11 : 2
13 : 5
Read Solution (Total 6)
-
- Answer - 11: 2
- 6 years agoHelpfull: Yes(4) No(0)
- x:2x
2:1 - 7 years agoHelpfull: Yes(2) No(0)
- ans- 11:2,
because 11 is more than 5 times sooo ans is 11:2. - 6 years agoHelpfull: Yes(2) No(0)
- Selling price per factory is calculated using the annual sales divided by the number of good products sold (faulty products are not sold, hence need to be disregarded when calculating the number of products sold). Therefore, the selling price in factory 1 is 14.432 million / (943 – 41) = 16,000 dollars. The selling price in factory 2 is 18.48 million / (616 – 9) = 30,000 dollars. The selling price in factory 3 is 16.422 million / (714 – 15) = 23,000 dollars. The selling price in factory 4 is 22.94 million / (1245 – 98) = 20,000 dollars. Hence, the highest selling price is 30,000 dollars and the lowest price is 16,000 dollars. The ratio between these prices is 30,000:16,000, or 30:16, or 15:8.
- 6 years agoHelpfull: Yes(1) No(0)
- Date Index P/E EPS growth % Comment
2018-03-31 2640.87 22.88 –
2017-12-31 2673.61 24.33 –
2016-12-31 2238.83 23.68 –
2015-12-31 2043.94 23.62 –
2014-12-31 2058.90 20.12 –
2013-12-31 1848.36 18.45 –
2012-12-31 1426.19 16.49 –
2011-12-31 1257.60 14.46 –
2010-12-31 1257.64 16.26 –
2009-12-31 1115.10 21.88 –
2008-12-31 903.25 60.70 –
2007-12-31 1468.36 22.19 1.4
2006-12-31 1418.30 17.40 14.7
2005-12-31 1248.29 17.85 13.0
2004-12-31 1211.92 20.70 23.8
2003-12-31 1111.92 22.81 18.8
2002-12-31 879.82 31.89 18.5
2001-12-31 1148.08 46.50 −30.8 2001 contraction resulting in P/E peak
2000-12-31 1320.28 26.41 8.6 Dot-com bubble burst: 10 March 2000
1999-12-31 1469.25 30.50 16.7
1998-12-31 1229.23 32.60 0.6
1997-12-31 970.43 24.43 8.3
1996-12-31 740.74 19.13 7.3
1995-12-31 615.93 18.14 18.7
1994-12-31 459.27 15.01 18.0 Low P/E due to high recent earnings growth.
1993-12-31 466.45 21.31 28.9
1992-12-31 435.71 22.82 8.1
1991-12-31 417.09 26.12 −14.8
1990-12-31 330.22 15.47 −6.9 July 1990 – March 1991 contraction.
1989-12-31 353.40 15.45 .
1988-12-31 277.72 11.69 . Bottom (Black Monday was 19 Oct 1987) - 5 years agoHelpfull: Yes(0) No(1)
- Guys don't worry,, this question is based on chart ,, so the data is not given here,,,,
Please refer this website ,, the question is clear
https://www.psychometricinstitute.co.uk/answer-result.asp?answerid=4426315 - 4 years agoHelpfull: Yes(0) No(0)
Infosys Other Question