CEO | ||
Pierre Nanterme | ||
Placement procedure | ||
Basis of the AMCAT score. There was two rounds of interview : 1. Technical Round. 2. HR Round. | ||
Company Profile | ||
About Accenture - | ||
Founder | ||
* David P. Rowland (Chief Financial Officer) * Jo Deblaere (Chief Operating Officer) | ||
Bond | ||
1 year | ||
Service Locations | ||
Bangalore, Chennai, NCR, Hyderabad, Mumbai and Pune | ||
Technologies Used | ||
.Net, Mainframe, Java, Oracle/PI, SQL, Siebal, Sybase | ||
Package | ||
CTC 3.1 LPA , Expect | ||
Website | ||
www.accenture.com | ||
Is this Company profile helpful? (51) (7)
|